JLinkLog.txt 51 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453
  1. T0FC4 000:297 SEGGER J-Link V5.12e Log File (0001ms, 0263ms total)
  2. T0FC4 000:297 DLL Compiled: Apr 29 2016 15:03:58 (0001ms, 0263ms total)
  3. T0FC4 000:297 Logging started @ 2021-11-24 17:40 (0001ms, 0263ms total)
  4. T0FC4 000:298 JLINK_SetWarnOutHandler(...) (0000ms, 0263ms total)
  5. T0FC4 000:298 JLINK_OpenEx(...)
  6. Firmware: J-Link V9 compiled Sep 1 2016 18:29:50
  7. Hardware: V9.70
  8. S/N: 59700618
  9. Feature(s): RDI, FlashBP, FlashDL, JFlash, GDB returns O.K. (0264ms, 0527ms total)
  10. T0FC4 000:562 JLINK_SetErrorOutHandler(...) (0000ms, 0527ms total)
  11. T0FC4 000:562 JLINK_ExecCommand("ProjectFile = "D:\MOTINOVAϵͳ\Motor\TT_KZ_010A\TT-KZ-010A_CTRL_APP_HK32(²ÉÑù²»×¼)\TT-KZ-010A_CTRL_APP\MDK-ARM\JLinkSettings.ini"", ...) returns 0x00 (0002ms, 0529ms total)
  12. T0FC4 000:564 JLINK_ExecCommand("Device = STM32F103RB", ...)Device "STM32F103RB" selected. returns 0x00 (0000ms, 0529ms total)
  13. T0FC4 000:564 JLINK_ExecCommand("DisableConnectionTimeout", ...) returns 0x01 (0000ms, 0529ms total)
  14. T0FC4 000:564 JLINK_GetHardwareVersion() returns 0x17AE8 (0000ms, 0529ms total)
  15. T0FC4 000:564 JLINK_GetDLLVersion() returns 51205 (0000ms, 0529ms total)
  16. T0FC4 000:564 JLINK_GetFirmwareString(...) (0000ms, 0529ms total)
  17. T0FC4 000:564 JLINK_GetDLLVersion() returns 51205 (0000ms, 0529ms total)
  18. T0FC4 000:564 JLINK_GetCompileDateTime() (0000ms, 0529ms total)
  19. T0FC4 000:564 JLINK_GetFirmwareString(...) (0000ms, 0529ms total)
  20. T0FC4 000:564 JLINK_GetHardwareVersion() returns 0x17AE8 (0000ms, 0529ms total)
  21. T0FC4 000:564 JLINK_TIF_Select(JLINKARM_TIF_SWD) returns 0x00 (0000ms, 0529ms total)
  22. T0FC4 000:564 JLINK_SetSpeed(5000) (0001ms, 0530ms total)
  23. T0FC4 000:565 JLINK_GetId() >0x108 TIF>Found SWD-DP with ID 0x2BA01477 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF>
  24. >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x108 TIF>Found SWD-DP with ID 0x2BA01477 >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF>
  25. >0x28 TIF> >0x0D TIF> >0x21 TIF> >0x0D TIF> >0x21 TIF>Found Cortex-M3 r2p1, Little endian. -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_ReadMem(4 bytes @ 0xE0002000)FPUnit: 6 code (BP) slots and 2 literal slots -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0001000) -- CPU_ReadMem(4 bytes @ 0xE000ED88) -- CPU_WriteMem(4 bytes @ 0xE000ED88) -- CPU_ReadMem(4 bytes @ 0xE000ED88) -- CPU_WriteMem(4 bytes @ 0xE000ED88)CoreSight components:
  26. ROMTbl 0 @ E00FF000 -- CPU_ReadMem(16 bytes @ 0xE00FF000) -- CPU_ReadMem(16 bytes @ 0xE000EFF0) -- CPU_ReadMem(16 bytes @ 0xE000EFE0)ROMTbl 0 [0]: FFF0F000, CID: B105E00D, PID: 000BB000 SCS -- CPU_ReadMem(16 bytes @ 0xE0001FF0) -- CPU_ReadMem(16 bytes @ 0xE0001FE0)ROMTbl 0 [1]: FFF02000, CID: B105E00D, PID: 003BB002 DWT -- CPU_ReadMem(16 bytes @ 0xE0002FF0) -- CPU_ReadMem(16 bytes @ 0xE0002FE0)ROMTbl 0 [2]: FFF03000, CID: B105E00D, PID: 002BB003 FPB -- CPU_ReadMem(16 bytes @ 0xE0000FF0)
  27. -- CPU_ReadMem(16 bytes @ 0xE0000FE0)ROMTbl 0 [3]: FFF01000, CID: B105E00D, PID: 003BB001 ITM -- CPU_ReadMem(16 bytes @ 0xE00FF010) -- CPU_ReadMem(16 bytes @ 0xE0040FF0) -- CPU_ReadMem(16 bytes @ 0xE0040FE0)ROMTbl 0 [4]: FFF41000, CID: B105900D, PID: 003BB923 TPIU-Lite >0x0D TIF> >0x21 TIF> returns 0x2BA01477 (0018ms, 0548ms total)
  28. T0FC4 000:583 JLINK_GetDLLVersion() returns 51205 (0000ms, 0548ms total)
  29. T0FC4 000:583 JLINK_CORE_GetFound() returns 0x30000FF (0000ms, 0548ms total)
  30. T0FC4 000:583 JLINK_GetDebugInfo(0x100) -- Value=0xE00FF000 returns 0x00 (0000ms, 0548ms total)
  31. T0FC4 000:583 JLINK_GetDebugInfo(0x100) -- Value=0xE00FF000 returns 0x00 (0000ms, 0548ms total)
  32. T0FC4 000:583 JLINK_GetDebugInfo(0x101) -- Value=0x00000000 returns 0x00 (0000ms, 0548ms total)
  33. T0FC4 000:583 JLINK_ReadMem (0xE0041FF0, 0x0010 Bytes, ...) -- CPU is running -- CPU_ReadMem(16 bytes @ 0xE0041FF0) - Data: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 returns 0x00 (0001ms, 0549ms total)
  34. T0FC4 000:584 JLINK_GetDebugInfo(0x102) -- Value=0x00000000 returns 0x00 (0000ms, 0549ms total)
  35. T0FC4 000:584 JLINK_GetDebugInfo(0x103) -- Value=0xE0040000 returns 0x00 (0000ms, 0549ms total)
  36. T0FC4 000:584 JLINK_GetDebugInfo(0x104) -- Value=0xE0000000 returns 0x00 (0000ms, 0549ms total)
  37. T0FC4 000:584 JLINK_GetDebugInfo(0x105) -- Value=0xE0001000 returns 0x00 (0000ms, 0549ms total)
  38. T0FC4 000:584 JLINK_GetDebugInfo(0x106) -- Value=0xE0002000 returns 0x00 (0000ms, 0549ms total)
  39. T0FC4 000:584 JLINK_GetDebugInfo(0x107) -- Value=0xE000E000 returns 0x00 (0000ms, 0549ms total)
  40. T0FC4 000:584 JLINK_GetDebugInfo(0x10C) -- Value=0xE000EDF0 returns 0x00 (0000ms, 0549ms total)
  41. T0FC4 000:584 JLINK_ReadMemU32(0xE000ED00, 0x0001 Items, ...) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000ED00) - Data: 31 C2 2F 41 returns 0x01 (0000ms, 0549ms total)
  42. T0FC4 000:584 JLINK_SetResetType(JLINKARM_RESET_TYPE_NORMAL) returns JLINKARM_RESET_TYPE_NORMAL (0000ms, 0549ms total)
  43. T0FC4 000:584 JLINK_Reset() -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDFC) >0x35 TIF> -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000ED0C) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU is running -- CPU_WriteMem(4 bytes @ 0xE000EDFC) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0)
  44. -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) (0014ms, 0563ms total)
  45. T0FC4 000:599 JLINK_ReadReg(R15 (PC)) returns 0x08000100 (0000ms, 0563ms total)
  46. T0FC4 000:599 JLINK_ReadReg(XPSR) returns 0x01000000 (0000ms, 0563ms total)
  47. T0FC4 000:599 JLINK_Halt() returns 0x00 (0000ms, 0563ms total)
  48. T0FC4 000:599 JLINK_IsHalted() returns TRUE (0000ms, 0563ms total)
  49. T0FC4 000:599 JLINK_ReadMemU32(0xE000EDF0, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) - Data: 03 00 03 00 returns 0x01 (0000ms, 0563ms total)
  50. T0FC4 000:599 JLINK_WriteU32(0xE000EDF0, 0xA05F0003) -- CPU_WriteMem(4 bytes @ 0xE000EDF0) returns 0x00 (0000ms, 0563ms total)
  51. T0FC4 000:599 JLINK_WriteU32(0xE000EDFC, 0x01000000) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) returns 0x00 (0000ms, 0563ms total)
  52. T0FC4 000:599 JLINK_GetHWStatus(...) returns 0x00 (0001ms, 0564ms total)
  53. T0FC4 000:600 JLINK_GetNumBPUnits(Type = 0xFFFFFF00) returns 0x06 (0000ms, 0564ms total)
  54. T0FC4 000:600 JLINK_GetNumBPUnits(Type = 0xF0) returns 0x2000 (0000ms, 0564ms total)
  55. T0FC4 000:600 JLINK_GetNumWPUnits() returns 0x04 (0000ms, 0564ms total)
  56. T0FC4 000:600 JLINK_GetSpeed() returns 0xFA0 (0000ms, 0564ms total)
  57. T0FC4 000:600 JLINK_ReadMemU32(0xE000E004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000E004) - Data: 01 00 00 00 returns 0x01 (0000ms, 0564ms total)
  58. T0FC4 000:600 JLINK_ReadMemU32(0xE000E004, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000E004) - Data: 01 00 00 00 returns 0x01 (0000ms, 0564ms total)
  59. T0FC4 000:600 JLINK_WriteMem(0xE0001000, 0x001C Bytes, ...) - Data: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... -- CPU_WriteMem(28 bytes @ 0xE0001000) returns 0x1C (0001ms, 0565ms total)
  60. T0FC4 000:601 JLINK_ReadMem (0xE0001000, 0x001C Bytes, ...) -- CPU_ReadMem(28 bytes @ 0xE0001000) - Data: 01 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0000ms, 0565ms total)
  61. T0FC4 000:601 JLINK_ReadReg(R15 (PC)) returns 0x08000100 (0000ms, 0565ms total)
  62. T0FC4 000:601 JLINK_ReadReg(XPSR) returns 0x01000000 (0000ms, 0565ms total)
  63. T0FC4 000:704 JLINK_SetResetType(JLINKARM_RESET_TYPE_NORMAL) returns JLINKARM_RESET_TYPE_NORMAL (0000ms, 0565ms total)
  64. T0FC4 000:704 JLINK_Reset() -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) >0x35 TIF> -- CPU_WriteMem(4 bytes @ 0xE000ED0C) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE000EDFC) -- CPU is running -- CPU_ReadMem(4 bytes @ 0xE000EDF0) -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE000EDFC) -- CPU_ReadMem(4 bytes @ 0xE0001000) (0014ms, 0579ms total)
  65. T0FC4 000:718 JLINK_ReadReg(R15 (PC)) returns 0x08000100 (0000ms, 0579ms total)
  66. T0FC4 000:718 JLINK_ReadReg(XPSR) returns 0x01000000 (0000ms, 0579ms total)
  67. T0FC4 000:719 JLINK_ReadMem (0x08000100, 0x003C Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x08000100) -- Updating C cache (64 bytes @ 0x08000100) -- Read from C cache (60 bytes @ 0x08000100) - Data: 06 48 80 47 06 48 00 47 FE E7 FE E7 FE E7 FE E7 ... returns 0x00 (0000ms, 0579ms total)
  68. T0FC4 001:927 JLINK_ReadMem (0xE0042000, 0x0400 Bytes, ...) -- CPU_ReadMem(1024 bytes @ 0xE0042000) - Data: 10 64 03 20 07 03 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0005ms, 0584ms total)
  69. T0FC4 001:932 JLINK_ReadMem (0xE0042400, 0x0024 Bytes, ...) -- CPU_ReadMem(36 bytes @ 0xE0042400) - Data: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0000ms, 0584ms total)
  70. T0FC4 001:934 JLINK_ReadMem (0xE0042000, 0x0400 Bytes, ...) -- CPU_ReadMem(1024 bytes @ 0xE0042000) - Data: 10 64 03 20 07 03 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0004ms, 0588ms total)
  71. T0FC4 001:938 JLINK_ReadMem (0xE0042400, 0x0024 Bytes, ...) -- CPU_ReadMem(36 bytes @ 0xE0042400) - Data: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0001ms, 0589ms total)
  72. T36BC 001:965 JLINK_SetBPEx(Addr = 0x0800438C, Type = 0xFFFFFFF2) returns 0x00000001 (0000ms, 0589ms total)
  73. T36BC 001:965 JLINK_Go() -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0002008) -- CPU_WriteMem(4 bytes @ 0xE000200C) -- CPU_WriteMem(4 bytes @ 0xE0002010) -- CPU_WriteMem(4 bytes @ 0xE0002014) -- CPU_WriteMem(4 bytes @ 0xE0002018) -- CPU_WriteMem(4 bytes @ 0xE000201C) -- CPU_WriteMem(4 bytes @ 0xE0001004) (0003ms, 0592ms total)
  74. T36BC 002:069 JLINK_IsHalted() returns FALSE (0000ms, 0592ms total)
  75. T36BC 002:170 JLINK_IsHalted() returns TRUE (0000ms, 0592ms total)
  76. T36BC 002:170 JLINK_Halt() returns 0x00 (0000ms, 0592ms total)
  77. T36BC 002:170 JLINK_IsHalted() returns TRUE (0000ms, 0592ms total)
  78. T36BC 002:170 JLINK_IsHalted() returns TRUE (0000ms, 0592ms total)
  79. T36BC 002:170 JLINK_IsHalted() returns TRUE (0000ms, 0592ms total)
  80. T36BC 002:170 JLINK_ReadReg(R15 (PC)) returns 0x0800438C (0001ms, 0593ms total)
  81. T36BC 002:171 JLINK_ReadReg(XPSR) returns 0x61000000 (0000ms, 0593ms total)
  82. T36BC 002:171 JLINK_ClrBPEx(BPHandle = 0x00000001) returns 0x00 (0000ms, 0593ms total)
  83. T36BC 002:171 JLINK_ReadMemU32(0xE000ED30, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000ED30) - Data: 02 00 00 00 returns 0x01 (0000ms, 0593ms total)
  84. T36BC 002:171 JLINK_ReadMemU32(0xE0001028, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001028) - Data: 00 00 00 00 returns 0x01 (0000ms, 0593ms total)
  85. T36BC 002:171 JLINK_ReadMemU32(0xE0001038, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001038) - Data: 00 02 00 00 returns 0x01 (0001ms, 0594ms total)
  86. T36BC 002:172 JLINK_ReadMemU32(0xE0001048, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001048) - Data: 00 00 00 00 returns 0x01 (0000ms, 0594ms total)
  87. T36BC 002:172 JLINK_ReadMemU32(0xE0001058, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001058) - Data: 00 00 00 00 returns 0x01 (0000ms, 0594ms total)
  88. T36BC 002:172 JLINK_ReadReg(R0) returns 0x0800438D (0000ms, 0594ms total)
  89. T36BC 002:172 JLINK_ReadReg(R1) returns 0x20002200 (0000ms, 0594ms total)
  90. T36BC 002:172 JLINK_ReadReg(R2) returns 0x00000000 (0000ms, 0594ms total)
  91. T36BC 002:172 JLINK_ReadReg(R3) returns 0x080153ED (0000ms, 0594ms total)
  92. T36BC 002:172 JLINK_ReadReg(R4) returns 0x080183A4 (0000ms, 0594ms total)
  93. T36BC 002:172 JLINK_ReadReg(R5) returns 0x080183A4 (0000ms, 0594ms total)
  94. T36BC 002:172 JLINK_ReadReg(R6) returns 0x00000000 (0000ms, 0594ms total)
  95. T36BC 002:172 JLINK_ReadReg(R7) returns 0x00000000 (0000ms, 0594ms total)
  96. T36BC 002:172 JLINK_ReadReg(R8) returns 0x00000000 (0000ms, 0594ms total)
  97. T36BC 002:172 JLINK_ReadReg(R9) returns 0x20000160 (0000ms, 0594ms total)
  98. T36BC 002:172 JLINK_ReadReg(R10) returns 0x00000000 (0000ms, 0594ms total)
  99. T36BC 002:172 JLINK_ReadReg(R11) returns 0x00000000 (0000ms, 0594ms total)
  100. T36BC 002:172 JLINK_ReadReg(R12) returns 0x40010000 (0000ms, 0594ms total)
  101. T36BC 002:172 JLINK_ReadReg(R13 (SP)) returns 0x200021F0 (0000ms, 0594ms total)
  102. T36BC 002:172 JLINK_ReadReg(R14) returns 0x080042D1 (0000ms, 0594ms total)
  103. T36BC 002:172 JLINK_ReadReg(R15 (PC)) returns 0x0800438C (0000ms, 0594ms total)
  104. T36BC 002:172 JLINK_ReadReg(XPSR) returns 0x61000000 (0000ms, 0594ms total)
  105. T36BC 002:172 JLINK_ReadReg(MSP) returns 0x200021F0 (0000ms, 0594ms total)
  106. T36BC 002:172 JLINK_ReadReg(PSP) returns 0x20001000 (0000ms, 0594ms total)
  107. T36BC 002:172 JLINK_ReadReg(CFBP) returns 0x00000000 (0000ms, 0594ms total)
  108. T0FC4 002:174 JLINK_ReadMem (0xE0042000, 0x0400 Bytes, ...) -- CPU_ReadMem(1024 bytes @ 0xE0042000) - Data: 10 64 03 20 07 03 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0004ms, 0598ms total)
  109. T0FC4 002:178 JLINK_ReadMem (0xE0042400, 0x0024 Bytes, ...) -- CPU_ReadMem(36 bytes @ 0xE0042400) - Data: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0001ms, 0599ms total)
  110. T0FC4 002:185 JLINK_ReadMem (0x0800438C, 0x003C Bytes, ...) -- CPU_ReadMem(128 bytes @ 0x08004380) -- Updating C cache (128 bytes @ 0x08004380) -- Read from C cache (60 bytes @ 0x0800438C) - Data: 10 B5 72 B6 06 48 00 79 AA 28 01 D0 0E F0 3C F9 ... returns 0x00 (0001ms, 0600ms total)
  111. T36BC 006:168 JLINK_SetBPEx(Addr = 0x08015B12, Type = 0xFFFFFFF2) returns 0x00000002 (0000ms, 0600ms total)
  112. T36BC 006:168 JLINK_Go() -- CPU_WriteMem(4 bytes @ 0xE0002000) -- CPU_ReadMem(4 bytes @ 0xE0001000) -- CPU_WriteMem(4 bytes @ 0xE0002008) (0001ms, 0601ms total)
  113. T36BC 006:271 JLINK_IsHalted() returns FALSE (0000ms, 0601ms total)
  114. T36BC 006:371 JLINK_IsHalted() returns TRUE (0001ms, 0602ms total)
  115. T36BC 006:372 JLINK_Halt() returns 0x00 (0000ms, 0601ms total)
  116. T36BC 006:372 JLINK_IsHalted() returns TRUE (0000ms, 0601ms total)
  117. T36BC 006:372 JLINK_IsHalted() returns TRUE (0000ms, 0601ms total)
  118. T36BC 006:372 JLINK_IsHalted() returns TRUE (0000ms, 0601ms total)
  119. T36BC 006:373 JLINK_ReadReg(R15 (PC)) returns 0x08015B12 (0000ms, 0601ms total)
  120. T36BC 006:373 JLINK_ReadReg(XPSR) returns 0x61000000 (0000ms, 0601ms total)
  121. T36BC 006:373 JLINK_ClrBPEx(BPHandle = 0x00000002) returns 0x00 (0000ms, 0601ms total)
  122. T36BC 006:373 JLINK_ReadMemU32(0xE000ED30, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE000ED30) - Data: 02 00 00 00 returns 0x01 (0000ms, 0601ms total)
  123. T36BC 006:373 JLINK_ReadMemU32(0xE0001028, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001028) - Data: 00 00 00 00 returns 0x01 (0000ms, 0601ms total)
  124. T36BC 006:373 JLINK_ReadMemU32(0xE0001038, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001038) - Data: 00 02 00 00 returns 0x01 (0000ms, 0601ms total)
  125. T36BC 006:373 JLINK_ReadMemU32(0xE0001048, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001048) - Data: 00 00 00 00 returns 0x01 (0001ms, 0602ms total)
  126. T36BC 006:374 JLINK_ReadMemU32(0xE0001058, 0x0001 Items, ...) -- CPU_ReadMem(4 bytes @ 0xE0001058) - Data: 00 00 00 00 returns 0x01 (0000ms, 0602ms total)
  127. T36BC 006:374 JLINK_ReadReg(R0) returns 0x08003000 (0000ms, 0602ms total)
  128. T36BC 006:374 JLINK_ReadReg(R1) returns 0xE000ED08 (0000ms, 0602ms total)
  129. T36BC 006:374 JLINK_ReadReg(R2) returns 0x00000000 (0000ms, 0602ms total)
  130. T36BC 006:374 JLINK_ReadReg(R3) returns 0x080153ED (0000ms, 0602ms total)
  131. T36BC 006:374 JLINK_ReadReg(R4) returns 0x080183A4 (0000ms, 0602ms total)
  132. T36BC 006:374 JLINK_ReadReg(R5) returns 0x080183A4 (0000ms, 0602ms total)
  133. T36BC 006:374 JLINK_ReadReg(R6) returns 0x00000000 (0000ms, 0602ms total)
  134. T36BC 006:374 JLINK_ReadReg(R7) returns 0x00000000 (0000ms, 0602ms total)
  135. T36BC 006:374 JLINK_ReadReg(R8) returns 0x00000000 (0000ms, 0602ms total)
  136. T36BC 006:374 JLINK_ReadReg(R9) returns 0x20000160 (0000ms, 0602ms total)
  137. T36BC 006:374 JLINK_ReadReg(R10) returns 0x00000000 (0000ms, 0602ms total)
  138. T36BC 006:374 JLINK_ReadReg(R11) returns 0x00000000 (0000ms, 0602ms total)
  139. T36BC 006:374 JLINK_ReadReg(R12) returns 0x10100F0E (0000ms, 0602ms total)
  140. T36BC 006:374 JLINK_ReadReg(R13 (SP)) returns 0x200021D8 (0000ms, 0602ms total)
  141. T36BC 006:374 JLINK_ReadReg(R14) returns 0x08015B13 (0000ms, 0602ms total)
  142. T36BC 006:374 JLINK_ReadReg(R15 (PC)) returns 0x08015B12 (0000ms, 0602ms total)
  143. T36BC 006:374 JLINK_ReadReg(XPSR) returns 0x61000000 (0000ms, 0602ms total)
  144. T36BC 006:374 JLINK_ReadReg(MSP) returns 0x200021D8 (0000ms, 0602ms total)
  145. T36BC 006:374 JLINK_ReadReg(PSP) returns 0x20001000 (0000ms, 0602ms total)
  146. T36BC 006:374 JLINK_ReadReg(CFBP) returns 0x00000000 (0000ms, 0602ms total)
  147. T0FC4 006:374 JLINK_ReadMem (0x200021E4, 0x0004 Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x200021C0) -- Updating C cache (64 bytes @ 0x200021C0) -- Read from C cache (4 bytes @ 0x200021E4) - Data: A9 43 00 08 returns 0x00 (0001ms, 0603ms total)
  148. T0FC4 006:375 JLINK_ReadMem (0x2000004E, 0x0001 Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x20000040) -- Updating C cache (64 bytes @ 0x20000040) -- Read from C cache (1 bytes @ 0x2000004E) - Data: 00 returns 0x00 (0001ms, 0604ms total)
  149. T0FC4 006:376 JLINK_ReadMem (0x2000004F, 0x0001 Bytes, ...) -- Read from C cache (1 bytes @ 0x2000004F) - Data: 00 returns 0x00 (0000ms, 0604ms total)
  150. T0FC4 006:376 JLINK_ReadMem (0xE0042000, 0x0400 Bytes, ...) -- CPU_ReadMem(1024 bytes @ 0xE0042000) - Data: 10 64 03 20 07 03 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0005ms, 0609ms total)
  151. T0FC4 006:381 JLINK_ReadMem (0xE0042400, 0x0024 Bytes, ...) -- CPU_ReadMem(36 bytes @ 0xE0042400) - Data: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ... returns 0x00 (0000ms, 0609ms total)
  152. T36BC 008:155 JLINK_ReadMem (0x08015B12, 0x0002 Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x08015B00) -- Updating C cache (64 bytes @ 0x08015B00) -- Read from C cache (2 bytes @ 0x08015B12) - Data: F6 F7 returns 0x00 (0000ms, 0609ms total)
  153. T36BC 008:155 JLINK_ReadMem (0x08015B14, 0x003C Bytes, ...) -- CPU_ReadMem(64 bytes @ 0x08015B40) -- Updating C cache (64 bytes @ 0x08015B40) -- Read from C cache (60 bytes @ 0x08015B14) - Data: 39 FF 99 49 08 70 F4 F7 1F FA FE F7 09 F8 F7 F7 ... returns 0x00 (0001ms, 0610ms total)
  154. T36BC 008:156 JLINK_Step() -- Read from C cache (2 bytes @ 0x08015B12) -- CPU_ReadMem(4 bytes @ 0xE000ED18) -- CPU_WriteMem(4 bytes @ 0xE000ED18) -- CPU_ReadMem(4 bytes @ 0xE000ED18) -- CPU_WriteMem(4 bytes @ 0xE000ED18) -- CPU_ReadMem(4 bytes @ 0xE0001004) -- Read from C cache (2 bytes @ 0x08015B14) -- Simulated returns 0x00 (0002ms, 0612ms total)
  155. T36BC 008:158 JLINK_ReadReg(R15 (PC)) returns 0x0800C988 (0000ms, 0612ms total)
  156. T36BC 008:158 JLINK_ReadReg(XPSR) returns 0x61000000 (0000ms, 0612ms total)
  157. T36BC 008:158 JLINK_ReadReg(R0) returns 0x08003000 (0000ms, 0612ms total)
  158. T36BC 008:158 JLINK_ReadReg(R1) returns 0xE000ED08 (0000ms, 0612ms total)
  159. T36BC 008:158 JLINK_ReadReg(R2) returns 0x00000000 (0000ms, 0612ms total)
